Absorption and fluorescence spectroscopic characterization of BLUF domain of AppA from Rhodobacter sphaeroides
Article
Zirak, P.
, Penzkofer, A., Schiereis, T., Hegemann, P., Jung, A. and Schlichting, I.
(2005)
Absorption and fluorescence spectroscopic characterization of BLUF domain of AppA from Rhodobacter sphaeroides.
Chemical Physics 315 (1-2), pp. 142-154.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Chemical Physics | ||||
| Publisher | ELSEVIER SCIENCE BV | ||||
| Place of Publication | AMSTERDAM | ||||
| Volume | 315 | ||||
| Number of Issue or Book Chapter | 1-2 | ||||
| Page Range | pp. 142-154 | ||||
| Date | 2005 | ||||
| Date of publication | 19 Dec 2024 14:59 | ||||
| Institutions | Physics > Institute of Experimental and Applied Physics > Alumni or Retired Professors > Group Alfons Penzkofer | ||||
| Identification Number |
| ||||
| Keywords | FLAVIN ADENINE-DINUCLEOTIDE; PHOTOSYNTHESIS GENE-EXPRESSION; AQUEOUS-SOLUTION; CHLAMYDOMONAS-REINHARDTII; TRANSCRIPTIONAL ANTIREPRESSOR; FEMTOSECOND DYNAMICS; LIGHT PHOTORECEPTOR; QUANTUM YIELD; HIGHER-PLANTS; LOV1 DOMAIN; BLUF domain; AppA; blue-light photoreceptor; Rhodobacter sphaeroides; absorption spectroscopy; fluorescence spectroscopy; fluorescence up-conversion; photo-cycle; flavoprotein; FAD; FMN; riboflavin | ||||
| Dewey Decimal Classification | 500 Science > 530 Physics | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 70536 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric