The Impact of Acoustic Stimulation on the AEP Monitor/2 Derived Composite Auditory Evoked Potential Index Under Awake and Anesthetized Conditions
Article
Weber, Frank, Zimmermann, Markus and Bein, Thomas (2005) The Impact of Acoustic Stimulation on the AEP Monitor/2 Derived Composite Auditory Evoked Potential Index Under Awake and Anesthetized Conditions. Anesthesia & Analgesia 101 (2), pp. 435-439.Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Anesthesia & Analgesia | ||||
| Publisher | LIPPINCOTT WILLIAMS & WILKINS | ||||
| Place of Publication | PHILADELPHIA | ||||
| Volume | 101 | ||||
| Number of Issue or Book Chapter | 2 | ||||
| Page Range | pp. 435-439 | ||||
| Date | 2005 | ||||
| Date of publication | 19 Dec 2024 14:59 | ||||
| Institutions | Medicine > Lehrstuhl für Anästhesiologie | ||||
| Identification Number |
| ||||
| Keywords | PROPOFOL-REMIFENTANIL-ANESTHESIA; BISPECTRAL INDEX; GENERAL-ANESTHESIA; CLICK DETECTION; DEPTH; PERFORMANCE; NARCOTREND; INDUCTION; SEVOFLURANE; INDICATORS; | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 70540 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric