Spectroscopic investigation of the solvation of organic molecules in superfluid helium droplets
Article
Lehnig, R. and Slenczka, A. (2005) Spectroscopic investigation of the solvation of organic molecules in superfluid helium droplets. The Journal of Chemical Physics 122 (24).Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | The Journal of Chemical Physics | ||||
| Publisher | AMER INST PHYSICS | ||||
| Place of Publication | MELVILLE | ||||
| Volume | 122 | ||||
| Number of Issue or Book Chapter | 24 | ||||
| Date | 2005 | ||||
| Date of publication | 19 Dec 2024 15:00 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Alkwin Slenczka | ||||
| Identification Number |
| ||||
| Keywords | MIXED-CRYSTALS; LIQUID-HELIUM; HE DROPLETS; PENTACENE; TETRACENE; PHTHALOCYANINE; COMPLEXES; PERYLENE; EMISSION; MATRICES; | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 70662 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric