Owner only: item control page
Continuously assessed right ventricular end-diastolic volume as a marker of cardiac preload and fluid responsiveness in mechanically ventilated cardiac surgical patients
Wiesenack, Christoph, Fiegl, Christoph, Keyser, Andreas, Laule, Sven, Prasser, Christopher and Keyl, Cornelius (2005) Continuously assessed right ventricular end-diastolic volume as a marker of cardiac preload and fluid responsiveness in mechanically ventilated cardiac surgical patients. Critical Care 9 (3).Date of publication of this fulltext: 19 Dec 2024 15:00
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Critical Care | ||||
| Publisher: | BIOMED CENTRAL LTD | ||||
|---|---|---|---|---|---|
| Place of Publication: | LONDON | ||||
| Volume: | 9 | ||||
| Number of Issue or Book Chapter: | 3 | ||||
| Date | 2005 | ||||
| Institutions | Medicine > Lehrstuhl für Anästhesiologie Medicine > Lehrstuhl für Herz-, Thorax- und herznahe Gefäßchirurgie | ||||
| Identification Number |
| ||||
| Keywords | PULMONARY-ARTERY CATHETER; SYSTOLIC PRESSURE VARIATION; INTRATHORACIC BLOOD-VOLUME; SEPSIS-INDUCED HYPOTENSION; CRITICALLY-ILL PATIENTS; PULSE CONTOUR ANALYSIS; EXPIRATORY PRESSURE; CONTROLLED-TRIAL; INTENSIVE-CARE; THERMODILUTION; | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 70692 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric