Owner only: item control page
Intratumoral methotrexate kinetics in a patient with intracranial anaplastic ependymoma
Geis, T., Peters, O., Friedrich, M., Dränert, E. and Wolff, Johannes E.A. (2004) Intratumoral methotrexate kinetics in a patient with intracranial anaplastic ependymoma. Pediatric Blood & Cancer 43 (1), pp. 78-80.Date of publication of this fulltext: 19 Dec 2024 15:13
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Pediatric Blood & Cancer | ||||
| Publisher: | WILEY | ||||
|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||
| Volume: | 43 | ||||
| Number of Issue or Book Chapter: | 1 | ||||
| Page Range: | pp. 78-80 | ||||
| Date | 2004 | ||||
| Institutions | Medicine > Lehrstuhl für Kinder- und Jugendmedizin Medicine > Lehrstuhl für Neurochirurgie Medicine > Lehrstuhl für Röntgendiagnostik | ||||
| Identification Number |
| ||||
| Keywords | CEREBROSPINAL-FLUID; CHILDHOOD; childhood cancer; ependymoma; methotrexate; pharmacokinetics | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 71490 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric