Owner only: item control page
Fluorescence excitation spectroscopic characterisation of F2 - colour centers in a LiF crystal
Birkmann, C., Penzkofer, A. and Tsuboi, T. (2003) Fluorescence excitation spectroscopic characterisation of F2 - colour centers in a LiF crystal. Applied Physics B 77 (6-7), pp. 625-632.Date of publication of this fulltext: 19 Dec 2024 15:23
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Applied Physics B | ||||
| Publisher: | SPRINGER HEIDELBERG | ||||
|---|---|---|---|---|---|
| Place of Publication: | NEW YORK | ||||
| Volume: | 77 | ||||
| Number of Issue or Book Chapter: | 6-7 | ||||
| Page Range: | pp. 625-632 | ||||
| Date | 2003 | ||||
| Institutions | Physics > Institute of Experimental and Applied Physics > Alumni or Retired Professors > Group Alfons Penzkofer | ||||
| Identification Number |
| ||||
| Keywords | F-AGGREGATE CENTERS; OPTICAL PROPERTIES; ABSORPTION; | ||||
| Dewey Decimal Classification | 500 Science > 530 Physics | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 71968 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric