Evaluation of effector cell fate and function by in vivo bioluminescence imaging
Edinger, Matthias
, Hoffmann, Petra, Contag, Christopher H
and Negrin, Robert S
(2003)
Evaluation of effector cell fate and function by in vivo bioluminescence imaging.
Methods 31 (2), pp. 172-179.
Date of publication of this fulltext: 19 Dec 2024 15:26
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Methods | ||||
| Publisher: | ACADEMIC PRESS INC ELSEVIER SCIENCE | ||||
|---|---|---|---|---|---|
| Place of Publication: | SAN DIEGO | ||||
| Volume: | 31 | ||||
| Number of Issue or Book Chapter: | 2 | ||||
| Page Range: | pp. 172-179 | ||||
| Date | 2003 | ||||
| Institutions | Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) | ||||
| Identification Number |
| ||||
| Keywords | COLLAGEN-INDUCED ARTHRITIS; KILLER T-CELLS; GENE-EXPRESSION; MAMMALIAN-CELLS; LIVING MAMMALS; REPORTER; LUCIFERASE; DELIVERY; MICE; TRANSCRIPTION; luciferase; green fluorescent protein; trafficking; bone marrow transplantation; cytotoxicity; T cells; immunotherapy | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 72057 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric