Senkung des Rezidivrisikos oberfl�chlicher Harnblasenkarzinome mittels 5-Aminol�vulins�ure-induzierter Fluoreszenzdiagnostik
Filbeck, T., Pichlmeier, U., Knuechel, R., Wieland, W. F. and R��ler, W. (2003) Senkung des Rezidivrisikos oberfl�chlicher Harnblasenkarzinome mittels 5-Aminol�vulins�ure-induzierter Fluoreszenzdiagnostik. Der Urologe A 42 (10), pp. 1366-1373.Date of publication of this fulltext: 19 Dec 2024 15:26
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Der Urologe A | ||||
| Publisher: | SPRINGER-VERLAG | ||||
|---|---|---|---|---|---|
| Place of Publication: | NEW YORK | ||||
| Volume: | 42 | ||||
| Number of Issue or Book Chapter: | 10 | ||||
| Page Range: | pp. 1366-1373 | ||||
| Date | 2003 | ||||
| Institutions | Medicine > Lehrstuhl für Pathologie | ||||
| Identification Number |
| ||||
| Keywords | TRANSITIONAL-CELL-CARCINOMA; TRANSURETHRAL RESECTION; CANCER; IMPROVEMENT; bladder crcinoma; adomized clinical trial; fluorescence diagnosis; 5-aminolevulinic acid | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 72066 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric