Photo-physical and lasing characterization of neat films of 4-methyl-TPD and of an alternating copolymer of 4-methyl-TPD with MEH–PPV
Philip, R, Holzer, W, Penzkofer, A, Tillmann, H and Hörhold, H.-H (2003) Photo-physical and lasing characterization of neat films of 4-methyl-TPD and of an alternating copolymer of 4-methyl-TPD with MEH–PPV. Synthetic Metals 132 (3), pp. 297-308.Date of publication of this fulltext: 19 Dec 2024 15:31
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Synthetic Metals | ||||
| Publisher: | ELSEVIER SCIENCE SA | ||||
|---|---|---|---|---|---|
| Place of Publication: | LAUSANNE | ||||
| Volume: | 132 | ||||
| Number of Issue or Book Chapter: | 3 | ||||
| Page Range: | pp. 297-308 | ||||
| Date | 2003 | ||||
| Institutions | Physics > Institute of Experimental and Applied Physics > Alumni or Retired Professors > Group Alfons Penzkofer | ||||
| Identification Number |
| ||||
| Keywords | AMPLIFIED SPONTANEOUS EMISSION; SOLID-STATE LASERS; OPTICAL-CONSTANTS MEASUREMENT; CONJUGATED-POLYMER-FILMS; SPIRO-TYPE MOLECULES; STIMULATED-EMISSION; CONDUCTING POLYMER; ORGANIC MATERIALS; THIN-FILMS; DYE-LASER; luminescent polymers; wave-guided amplified spontaneous emission; wave-guided traveling wave laser action; mirror-less lasing; leaky mode emission; optical constants; absorption behaviour; fluorescence behaviour; triphenylarnine dimers; TPD; MEH-PPV | ||||
| Dewey Decimal Classification | 500 Science > 530 Physics | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 72452 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric