Saturable absorption dynamics in the triplet system and triplet excitation induced singlet fluorescence of some organic molecules
Gratz, H. and Penzkofer, A. (2001) Saturable absorption dynamics in the triplet system and triplet excitation induced singlet fluorescence of some organic molecules. Chemical Physics 263 (2-3), pp. 471-490.Date of publication of this fulltext: 19 Dec 2024 15:54
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Chemical Physics | ||||
| Publisher: | ELSEVIER SCIENCE BV | ||||
|---|---|---|---|---|---|
| Place of Publication: | AMSTERDAM | ||||
| Volume: | 263 | ||||
| Number of Issue or Book Chapter: | 2-3 | ||||
| Page Range: | pp. 471-490 | ||||
| Date | 2001 | ||||
| Institutions | Physics > Institute of Experimental and Applied Physics > Alumni or Retired Professors > Group Alfons Penzkofer | ||||
| Identification Number |
| ||||
| Keywords | EXCITED-STATE ABSORPTION; PICOSECOND LIGHT-PULSES; LASER EXCITATION; EOSIN-Y; PHOTOPHYSICAL PROPERTIES; DYE SOLUTIONS; MODE-LOCKING; C-70; C-60; SPECTROSCOPY; triplet saturable absorption; triplet-singlet intersystem crossing; triplet-singlet intersystem absorption; triplet photoionization; two-photon absorption; eosin Y; erythrosin B; rose bengal; fullerene molecule C-70 | ||||
| Dewey Decimal Classification | 500 Science > 530 Physics | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 73861 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric