Design of an efficient charge-transfer processing molecular system containing a weak electron donor: spectroscopic and redox properties and cation-induced fluorescence enhancement
Kollmannsberger, Matthias, Rurack, Knut, Resch-Genger, Ute
, Rettig, Wolfgang and Daub, Jörg
(2000)
Design of an efficient charge-transfer processing molecular system containing a weak electron donor: spectroscopic and redox properties and cation-induced fluorescence enhancement.
Chemical Physics Letters 329 (5-6), pp. 363-369.
Date of publication of this fulltext: 19 Dec 2024 15:56
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Chemical Physics Letters | ||||
| Publisher: | ELSEVIER SCIENCE BV | ||||
|---|---|---|---|---|---|
| Place of Publication: | AMSTERDAM | ||||
| Volume: | 329 | ||||
| Number of Issue or Book Chapter: | 5-6 | ||||
| Page Range: | pp. 363-369 | ||||
| Date | 2000 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Organische Chemie | ||||
| Identification Number |
| ||||
| Keywords | SENSORS; LUMINESCENCE; DERIVATIVES; INDICATORS; ABSORPTION; COMPLEXES; STATE; DYES; K+; | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 74062 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric