Characterization and prevention of phototoxic effects in intravital fluorescence microscopy in the hamster dorsal skinfold model
Artikel
Steinbauer, M., Harris, Anthony Gustav, Abels, Christoph und Messmer, Konrad (2000) Characterization and prevention of phototoxic effects in intravital fluorescence microscopy in the hamster dorsal skinfold model. Langenbeck's Archives of Surgery 385 (4), S. 290-298.Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Langenbeck's Archives of Surgery | ||||
| Verlag | SPRINGER-VERLAG | ||||
| Ort der Veröffentlichung | NEW YORK | ||||
| Band | 385 | ||||
| Nummer des Zeitschriftenheftes oder des Kapitels | 4 | ||||
| Seitenbereich | S. 290-298 | ||||
| Datum | 2000 | ||||
| Veröffentlichungsdatum | 19 Dez 2024 15:57 | ||||
| Institutionen | Medizin > Lehrstuhl für Chirurgie | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | ISCHEMIA-REPERFUSION INJURY; PLATELET-AGGREGATION; STRIATED-MUSCLE; PHOTODYNAMIC THERAPY; CHEEK POUCH; LIGHT; DEXTRAN; DYE; MICROCIRCULATION; MICROVESSELS; ischemia/reperfusion; phototoxicity; rhodamine 6G; fluorescein isothiocyanate dextran; intravital microscopy | ||||
| Dewey-Dezimal-Klassifikation | 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 74202 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric