The impact of school-based screening on service use in adolescents at risk for mental health problems and risk-behaviour
Article
Lustig, Sophia, Kaess, Michael
, Schnyder, Nina, Michel, Chantal, Brunner, Romuald, Tubiana, Alexandra, Kahn, Jean-Pierre, Sarchiapone, Marco, Hoven, Christina W., Barzilay, Shira, Apter, Alan, Balazs, Judit, Bobes, Julio
, Saiz, Pilar Alejandra
, Cozman, Doina, Cotter, Padraig, Kereszteny, Agnes, Podlogar, Tina, Postuvan, Vita, Värnik, Airi, Resch, Franz, Carli, Vladimir and Wasserman, Danuta
(2023)
The impact of school-based screening on service use in adolescents at risk for mental health problems and risk-behaviour.
European Child & Adolescent Psychiatry 32 (9), pp. 1745-1754.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | European Child & Adolescent Psychiatry | ||||
| Publisher | SPRINGER | ||||
| Place of Publication | NEW YORK | ||||
| Volume | 32 | ||||
| Number of Issue or Book Chapter | 9 | ||||
| Page Range | pp. 1745-1754 | ||||
| Date | 2023 | ||||
| Date of publication | 18 Mar 2025 09:55 | ||||
| Institutions | Medicine > Lehrstuhl für Kinder- und Jugendpsychiatrie | ||||
| Identification Number |
| ||||
| Keywords | DEPRESSIVE SYMPTOMS; YOUNG-PEOPLE; HELP-SEEKING; CHILDREN; PREVENTION; DISORDERS; INTERVENTIONS; ASSOCIATION; PREVALENCE; STUDENTS; Adolescents; Mental health problems; Risk behaviours; School-based screening; Service use | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 75387 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric