Owner only: item control page
Similar complication rates for irreversible electroporation and thermal ablation in patients with hepatocellular tumors
Verloh, Niklas, Jensch, Isabel, Lürken, Lukas, Haimerl, Michael, Dollinger, Marco, Renner, Philipp, Wiggermann, Philipp
, Martin Werner, Jens, Zeman, Florian
, Stroszczynski, Christian and Philipp Beyer, Lukas
(2023)
Similar complication rates for irreversible electroporation and thermal ablation in patients with hepatocellular tumors.
Radiology and Oncology 57 (1), pp. 116-122.
Date of publication of this fulltext: 18 Mar 2025 09:56
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Radiology and Oncology | ||||
| Publisher: | WALTER DE GRUYTER GMBH | ||||
|---|---|---|---|---|---|
| Place of Publication: | BERLIN | ||||
| Volume: | 57 | ||||
| Number of Issue or Book Chapter: | 1 | ||||
| Page Range: | pp. 116-122 | ||||
| Date | 2023 | ||||
| Institutions | Medicine > Lehrstuhl für Chirurgie Medicine > Lehrstuhl für Röntgendiagnostik Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Klinische Studien | ||||
| Identification Number |
| ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 75449 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric