Audiogram, body mass, and basilar papilla length: correlations in birds and predictions for extinct archosaurs
Gleich, Otto, Dooling, Robert J. and Manley, Geoffrey A. (2005) Audiogram, body mass, and basilar papilla length: correlations in birds and predictions for extinct archosaurs. Die Naturwissenschaften 92 (12), pp. 595-598.Date of publication of this fulltext: 05 Aug 2009 13:57
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||
| Journal or Publication Title | Die Naturwissenschaften | ||||||||||||||||
| Publisher: | SPRINGER | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of Publication: | NEW YORK | ||||||||||||||||
| Volume: | 92 | ||||||||||||||||
| Number of Issue or Book Chapter: | 12 | ||||||||||||||||
| Page Range: | pp. 595-598 | ||||||||||||||||
| Date | 2005 | ||||||||||||||||
| Institutions | Medicine > Lehrstuhl für Hals-Nasen-Ohren-Heilkunde | ||||||||||||||||
| Identification Number |
| ||||||||||||||||
| Classification |
| ||||||||||||||||
| Keywords | OWL; TEMPERATURE; FREQUENCY; | ||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine 500 Science > 570 Life sciences 500 Science > 590 Zoological sciences | ||||||||||||||||
| Status | Published | ||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||
| Created at the University of Regensburg | Yes | ||||||||||||||||
| Item ID | 7553 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric