A sub-ppbv-level Acetone and Ethanol Quantum Cascade Laser Based Photoacoustic Sensor – Characterization and Multi-Component Spectra Recording in Synthetic Breath
Pangerl, Jonas, Moser, Elisabeth, Müller, Max, Weigl, Stefan, Jobst, Simon, Rück, Thomas, Bierl, Rudolf and Matysik, Frank-Michael (2023) A sub-ppbv-level Acetone and Ethanol Quantum Cascade Laser Based Photoacoustic Sensor – Characterization and Multi-Component Spectra Recording in Synthetic Breath. Photoacoustics 30, p. 100473.Date of publication of this fulltext: 18 Mar 2025 10:00
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Photoacoustics | ||||
| Publisher: | ELSEVIER GMBH | ||||
|---|---|---|---|---|---|
| Place of Publication: | MUNICH | ||||
| Volume: | 30 | ||||
| Page Range: | p. 100473 | ||||
| Date | 2023 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Instrumentelle Analytik (Prof. Frank-Michael Matysik) | ||||
| Identification Number |
| ||||
| Keywords | EXHALED BREATH; SPECTROSCOPY; SPECTROMETER; IR; Photoacoustic spectroscopy; Quantum cascade laser; Spectral simulation; Breath analysis; Acetone | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences 600 Technology > 600 Technology (Applied sciences) | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 75535 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric