Owner only: item control page
Age-dependent changes in the lateral superior olive of the gerbil (Meriones unguiculatus)
Gleich, Otto, Weiss, Marianne and Strutz, Jürgen (2004) Age-dependent changes in the lateral superior olive of the gerbil (Meriones unguiculatus). Hearing research 194 (1-2), pp. 47-59.Date of publication of this fulltext: 05 Aug 2009 13:57
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||||
| Journal or Publication Title | Hearing research | ||||||||||||||||||||||||||||
| Publisher: | ELSEVIER SCIENCE BV | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of Publication: | AMSTERDAM | ||||||||||||||||||||||||||||
| Volume: | 194 | ||||||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 1-2 | ||||||||||||||||||||||||||||
| Page Range: | pp. 47-59 | ||||||||||||||||||||||||||||
| Date | 2004 | ||||||||||||||||||||||||||||
| Institutions | Medicine > Lehrstuhl für Hals-Nasen-Ohren-Heilkunde | ||||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||||
| Keywords | AUDITORY BRAIN-STEM; COCHLEAR-NUCLEUS; GLYCINE IMMUNOREACTIVITY; INFERIOR COLLICULUS; TRAPEZOID BODY; MEDIAL NUCLEUS; GABA IMMUNOREACTIVITY; MONGOLIAN GERBIL; FISCHER-344 RAT; RHESUS-MONKEY; binaural hearing; aging; GABA; glycine; olivary complex; sound localization | ||||||||||||||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine 500 Science > 590 Zoological sciences 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||||||||
| Created at the University of Regensburg | Yes | ||||||||||||||||||||||||||||
| Item ID | 7555 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric