Avascular necrosis of the femoral head: three-dimensional measurement of drilling precision reveals high accuracy and no difference between fluoroscopically controlled core decompression and cancellous bone grafting
Woerner, Michael, Voelkl, Korbinian, Ferner, Felix, Weber, Markus, Renkawitz, Tobias, Grifka, Joachim und Craiovan, Benjamin (2023) Avascular necrosis of the femoral head: three-dimensional measurement of drilling precision reveals high accuracy and no difference between fluoroscopically controlled core decompression and cancellous bone grafting. Archives of Orthopaedic and Trauma Surgery 143 (8), S. 4713-4719.Veröffentlichungsdatum dieses Volltextes: 18 Mrz 2025 10:06
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Archives of Orthopaedic and Trauma Surgery | ||||
| Verlag: | SPRINGER | ||||
|---|---|---|---|---|---|
| Ort der Veröffentlichung: | NEW YORK | ||||
| Band: | 143 | ||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 8 | ||||
| Seitenbereich: | S. 4713-4719 | ||||
| Datum | 2023 | ||||
| Institutionen | Medizin > Lehrstuhl für Orthopädie | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | MARROW EDEMA SYNDROME; INDUCED ADIPOGENESIS; OSTEONECROSIS; MANAGEMENT; HIP; MECHANISM; CELLS; Hip joint; Femoral head necrosis; Bone graft; Core decompression; Bone drilling; Precision | ||||
| Dewey-Dezimal-Klassifikation | 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 75884 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric