Curating Variational Data in Application Development
Störl, Uta, Müller, Daniel, Tekleab, Alexander, Tolale, Stephane, Stenzel, Julian, Klettke, Meike
and Scherzinger, Stefanie
(2018)
Curating Variational Data in Application Development.
In: 34th IEEE International Conference on Data Engineering, ICDE 2018, April 16-19, 2018, Paris, France.
Date of publication of this fulltext: 02 Sep 2025 06:26
Conference or workshop item
Alternative links to fulltext
Involved Institutions
Details
| Item type | Conference or workshop item (UNSPECIFIED) | ||||
| Title of Book: | Proceedings IEEE 34th International Conference on Data Engineering, ICDE 2018, 16–19 April 2018 Paris, France | ||||
|---|---|---|---|---|---|
| Publisher: | IEEE Computer Society | ||||
| Page Range: | pp. 1605-1608 | ||||
| Date | 2018 | ||||
| Institutions | Informatics and Data Science > General computer science > Data Engineering (Prof. Dr.-Ing. Meike Klettke) | ||||
| Projects |
Funded by:
Deutsche Forschungsgemeinschaft (DFG)
(385808805)
| ||||
| Identification Number |
| ||||
| Keywords | NoSQL databases, schema evolution, schema management, data migration, query rewriting, variational data | ||||
| Dewey Decimal Classification | 000 Computer science, information & general works > 004 Computer science | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | No | ||||
| Item ID | 77305 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric