Owner only: item control page
Volkswagen Group Logistics Applies Operations Research to Optimize Supplier Development
Wieczorrek, Sönke, Thies, Christian, Weckenborg, Christian
, Grunewald, Martin and Spengler, Thomas S.
(2023)
Volkswagen Group Logistics Applies Operations Research to Optimize Supplier Development.
INFORMS Journal on Applied Analytics 54 (2), pp. 147-161.
Date of publication of this fulltext: 10 Feb 2026 08:27
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | INFORMS Journal on Applied Analytics | ||||
| Publisher: | INFORMS | ||||
|---|---|---|---|---|---|
| Open Access Type: | No Open Access | ||||
| Volume: | 54 | ||||
| Number of Issue or Book Chapter: | 2 | ||||
| Page Range: | pp. 147-161 | ||||
| Date | 17 August 2023 | ||||
| Institutions | Chemistry and Pharmacy > Economic Chemistry > Professur für Wirtschaftschemie (Prof. Dr. Weckenborg) | ||||
| Identification Number |
| ||||
| Keywords | supplier development; inbound logistics; automotive; Monte Carlo simulation | ||||
| Dewey Decimal Classification | 600 Technology > 650 Management & auxiliary services 600 Technology > 670 Manufacturing | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | No | ||||
| Item ID | 78576 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric