Intraday Volatilität und Expiration-Day-Effekte am deutschen Aktienmarkt
Röder, Klaus and Bamberg, Günter (1996) Intraday Volatilität und Expiration-Day-Effekte am deutschen Aktienmarkt. Kredit und Kapital 29 (2), pp. 244-276.Date of publication of this fulltext: 05 Aug 2009 13:58
Article
Involved Institutions
Details
| Item type | Article |
| Journal or Publication Title | Kredit und Kapital |
| Publisher: | Duncker & Humblot |
|---|---|
| Volume: | 29 |
| Number of Issue or Book Chapter: | 2 |
| Page Range: | pp. 244-276 |
| Date | 1996 |
| Institutions | Business, Economics and Information Systems > Institut für Betriebswirtschaftslehre > Lehrstuhl für Finanzdienstleistungen (Prof. Dr. Klaus Röder) |
| Interdisciplinary Subject Network | Immobilien- und Kapitalmärkte |
| Dewey Decimal Classification | 300 Social sciences > 330 Economics |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Unknown |
| Item ID | 8277 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)