| Download ( PDF | 4MB) |
Influence of amalgam, alloy, and mercury on the in vitro growth of Streptococcus mutans: II. Comparison of amalgams and alloys
Nunez, Loys J., Schmalz, Gottfried, Hembree, John H. und Hulett, Lester D. (1976) Influence of amalgam, alloy, and mercury on the in vitro growth of Streptococcus mutans: II. Comparison of amalgams and alloys. Journal of dental research 55 (5), S. 893-899.Veröffentlichungsdatum dieses Volltextes: 05 Aug 2009 14:01
Artikel
DOI zum Zitieren dieses Dokuments: 10.5283/epub.8918
Zusammenfassung
The influence of three alloys and their amalgams on the in vitro growth of Streptococcus mutans has been estimated. Spherical, fine cut, and dispersion alloys were studied. Dispersion alloy amalgams seem to inhibit bacterial growth more than amalgams prepared from the other alloys in a similar fashion.
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||||||||||||||
| Titel eines Journals oder einer Zeitschrift | Journal of dental research | ||||||||||||||||
| Band: | 55 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nummer des Zeitschriftenheftes oder des Kapitels: | 5 | ||||||||||||||||
| Seitenbereich: | S. 893-899 | ||||||||||||||||
| Datum | 1976 | ||||||||||||||||
| Institutionen | Medizin > Lehrstuhl für Zahnerhaltung und Parodontologie | ||||||||||||||||
| Identifikationsnummer |
| ||||||||||||||||
| Klassifikation |
| ||||||||||||||||
| Dewey-Dezimal-Klassifikation | 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin | ||||||||||||||||
| Status | Veröffentlicht | ||||||||||||||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||||||||||||||
| An der Universität Regensburg entstanden | Unbekannt / Keine Angabe | ||||||||||||||||
| URN der UB Regensburg | urn:nbn:de:bvb:355-epub-89189 | ||||||||||||||||
| Dokumenten-ID | 8918 |
Downloadstatistik
Downloadstatistik