Discounting and Welfare Analysis Over Time: Choosing the η
Buchholz, Wolfgang and Schumacher, Jan (2008) Discounting and Welfare Analysis Over Time: Choosing the η. CESifo Working Paper Series 2230, Working Paper.Date of publication of this fulltext: 05 Oct 2009 08:36
Monograph
Alternative links to fulltext
Involved Institutions
Details
| Item type | Monograph (Working Paper) | ||||||||
| Other Series: | CESifo Working Paper Series | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Volume: | 2230 | ||||||||
| Date | February 2008 | ||||||||
| Institutions | Business, Economics and Information Systems > Institut für Volkswirtschaftslehre und Ökonometrie > Entpflichtete oder im Ruhestand befindliche Professoren > Lehrstuhl für Finanzwissenschaft, insbesondere Umweltökonomie (Prof. Dr. Wolfgang Buchholz) | ||||||||
| Classification |
| ||||||||
| Keywords | Ramsey equation, discounting, sustainability, non-envy | ||||||||
| Dewey Decimal Classification | 300 Social sciences > 330 Economics | ||||||||
| Status | Published | ||||||||
| Refereed | No, this document will not be refereed | ||||||||
| Created at the University of Regensburg | Yes | ||||||||
| URN of the UB Regensburg | urn:nbn:de:bvb:355-epub-96137 | ||||||||
| Item ID | 9613 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)