| Dokumentenart: | Artikel | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titel eines Journals oder einer Zeitschrift: | Molecular microbiology | ||||||||||||||||||||||||||||
| Verlag: | WILEY | ||||||||||||||||||||||||||||
| Ort der Veröffentlichung: | HOBOKEN | ||||||||||||||||||||||||||||
| Band: | 52 | ||||||||||||||||||||||||||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 5 | ||||||||||||||||||||||||||||
| Seitenbereich: | S. 1413-1425 | ||||||||||||||||||||||||||||
| Datum: | 2004 | ||||||||||||||||||||||||||||
| Institutionen: | Biologie und Vorklinische Medizin > Institut für Pflanzenwissenschaften > Lehrstuhl für Zellbiologie und Pflanzenphysiologie (Prof. Dr. Klaus Grasser) Biologie und Vorklinische Medizin > Institut für Biochemie, Genetik und Mikrobiologie > Lehrstuhl für Mikrobiologie (Archaeenzentrum) > Prof. Dr. Reinhard Rachel | ||||||||||||||||||||||||||||
| Identifikationsnummer: |
| ||||||||||||||||||||||||||||
| Klassifikation: |
| ||||||||||||||||||||||||||||
| Stichwörter / Keywords: | GENOME-WIDE ANALYSIS; ALPHA-AGGLUTININ; SIGNALING PATHWAY; PLASMA-MEMBRANE; KINASE PATHWAY; GROWTH SITES; A-AGGLUTININ; BGL2 GENE; PROTEIN; YEAST; | ||||||||||||||||||||||||||||
| Dewey-Dezimal-Klassifikation: | 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie 500 Naturwissenschaften und Mathematik > 580 Pflanzen (Botanik) | ||||||||||||||||||||||||||||
| Status: | Veröffentlicht | ||||||||||||||||||||||||||||
| Begutachtet: | Unbekannt / Keine Angabe | ||||||||||||||||||||||||||||
| An der Universität Regensburg entstanden: | Unbekannt / Keine Angabe | ||||||||||||||||||||||||||||
| Dokumenten-ID: | 13522 |
Zusammenfassung
The c ovalently linked cell wall protein Ccw12p of Saccharomyces cerevisiae is a GPI-anchored protein (V. Mrsa et al., 1999, J Bacteriol 181: 3076-3086). Although only 121 amino acids long, the haemagglutinin-tagged protein released by laminarinase from the cell wall possesses an apparent molecular mass of > 300 kDa. A membrane-bound form with an apparent molecular mass of 58 kDa is highly O- and ...

Zusammenfassung
The c ovalently linked cell wall protein Ccw12p of Saccharomyces cerevisiae is a GPI-anchored protein (V. Mrsa et al., 1999, J Bacteriol 181: 3076-3086). Although only 121 amino acids long, the haemagglutinin-tagged protein released by laminarinase from the cell wall possesses an apparent molecular mass of > 300 kDa. A membrane-bound form with an apparent molecular mass of 58 kDa is highly O- and N-glycosylated and contains the GPI anchor. With a half-life of 2 min, the membrane form is transformed to the > 300 kDa form. The deletion mutant ccw12Delta grows slower than the wild type, is highly sensitive to Calcofluor white and contains 2.5 times more chitin. Further, compared with wild-type yeast, significantly more proteins are released from intact cells when treated with dithiothreitol. Interestingly, these defects become less pronounced when further GPI-anchored cell wall proteins are deleted. Mutant DeltaGPI (simultaneous deletion of CCW12, CCW13/DAN1, CCW14, TIP1 and CWP1) is similar in many respects to wild-type yeast. To find out how the cell wall is stabilized in mutant DeltaGPI, a genome-wide transcription analysis was performed. Of 159 significantly regulated genes, 14 encode either known or suspected cell wall-associated proteins. Analysis of genes affected in transcription revealed that SED1 and SRL1 in particular are required to reconstruct cell wall stability in the absence of multiple GPI-anchored mannoproteins.
Metadaten zuletzt geändert: 29 Sep 2021 07:31

Altmetric