| Dokumentenart: | Artikel | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titel eines Journals oder einer Zeitschrift: | Journal of virology | ||||||||||||||||||||||
| Verlag: | AMER SOC MICROBIOLOGY | ||||||||||||||||||||||
| Ort der Veröffentlichung: | WASHINGTON | ||||||||||||||||||||||
| Band: | 82 | ||||||||||||||||||||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 5 | ||||||||||||||||||||||
| Seitenbereich: | S. 2265-2273 | ||||||||||||||||||||||
| Datum: | 2008 | ||||||||||||||||||||||
| Institutionen: | Biologie und Vorklinische Medizin > Institut für Biochemie, Genetik und Mikrobiologie > Lehrstuhl für Mikrobiologie (Archaeenzentrum) > Prof. Dr. Reinhard Rachel | ||||||||||||||||||||||
| Identifikationsnummer: |
| ||||||||||||||||||||||
| Klassifikation: |
| ||||||||||||||||||||||
| Stichwörter / Keywords: | PHAGE-P22 TAILSPIKE PROTEIN; SENSITIVE FOLDING MUTATIONS; ELECTRON-DENSITY MAPS; BETA-HELIX DOMAIN; CRYSTAL-STRUCTURE; GLOBAL SUPPRESSORS; ENDORHAMNOSIDASE; P22; REFINEMENT; SEQUENCE; | ||||||||||||||||||||||
| Dewey-Dezimal-Klassifikation: | 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie | ||||||||||||||||||||||
| Status: | Veröffentlicht | ||||||||||||||||||||||
| Begutachtet: | Unbekannt / Keine Angabe | ||||||||||||||||||||||
| An der Universität Regensburg entstanden: | Unbekannt / Keine Angabe | ||||||||||||||||||||||
| Dokumenten-ID: | 13644 |
Zusammenfassung
A new Salmonella enterica phage, Det7, was isolated from sewage and shown by electron microscopy to belong to the Myoviridae morphogroup of bacteriophages. Det7 contains a 75-kDa protein with 50% overall sequence identity to the tail spike endorhamnosidase of podovirus P22. Adsorption of myoviruses to their bacterial hosts is normally mediated by long and short tail fibers attached to a ...

Zusammenfassung
A new Salmonella enterica phage, Det7, was isolated from sewage and shown by electron microscopy to belong to the Myoviridae morphogroup of bacteriophages. Det7 contains a 75-kDa protein with 50% overall sequence identity to the tail spike endorhamnosidase of podovirus P22. Adsorption of myoviruses to their bacterial hosts is normally mediated by long and short tail fibers attached to a contractile tail, whereas podoviruses do not contain fibers but attach to host cells through stubby tail spikes attached to a very short, noncontractile tail. The amino-terminal 150 residues of the Det7 protein lack homology to the P22 tail spike and are probably responsible for binding to the base plate of the myoviral tail. Det7 tail spike lacking this putative particle-binding domain was purified from Escherichia coli, and well-diffracting crystals of the protein were obtained. The structure, determined by molecular replacement and refined at a 1.6-angstrom resolution, is very similar to that of bacteriophage P22 tail spike. Fluorescence titrations with an octasaccharide suggest Det7 tail spike to bind its receptor lipopolysaccharide somewhat less tightly than the P22 tail spike. The Det7 tail spike is even more resistant to thermal unfolding than the already exceptionally stable homologue from P22. Folding and assembly of both trimeric proteins are equally temperature sensitive and equally slow. Despite the close structural, biochemical, and sequence similarities between both proteins, the Det7 tail spike lacks both carboxy-terminal cysteines previously proposed to form a transient disulfide during P22 tail spike assembly. Our data suggest receptor-binding module exchange between podoviruses and myoviruses in the course of bacteriophage evolution.
Metadaten zuletzt geändert: 29 Sep 2021 07:37

Altmetric