Nested allostery of arthropodan hemocyanin (Eurypelma californicum and Homarus americanus). The role of protons.
Decker, H. and Sterner, Reinhard (1990) Nested allostery of arthropodan hemocyanin (Eurypelma californicum and Homarus americanus). The role of protons. Journal of molecular biology 211 (1), pp. 281-93.Date of publication of this fulltext: 22 Mar 2010 09:44
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||||
| Journal or Publication Title | Journal of molecular biology | ||||||||||||||||||||||||||||
| Volume: | 211 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Issue or Book Chapter: | 1 | ||||||||||||||||||||||||||||
| Page Range: | pp. 281-93 | ||||||||||||||||||||||||||||
| Date | 1990 | ||||||||||||||||||||||||||||
| Institutions | Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Reinhard Sterner | ||||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||||||||
| Created at the University of Regensburg | Yes | ||||||||||||||||||||||||||||
| Item ID | 13723 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric