Dokumentenart: | Artikel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titel eines Journals oder einer Zeitschrift: | Liver international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlag: | Wiley-Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nummer des Zeitschriftenheftes oder des Kapitels: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | S. 357-366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutionen: | Medizin > Lehrstuhl für Pathologie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identifikationsnummer: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klassifikation: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewey-Dezimal-Klassifikation: | 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begutachtet: | Unbekannt / Keine Angabe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
An der Universität Regensburg entstanden: | Unbekannt / Keine Angabe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dokumenten-ID: | 15511 |
Zusammenfassung
Recently we identified a novel gene of the MIA gene family, melanoma inhibitory activity 2 (MIA2) and found that MIA2 mRNA is selectively expressed in hepatocytes. Here, we analyzed the in situ expression of MIA2 protein and mRNA in healthy and diseased livers to get first insights into the function of MIA2. METHODS: We analyzed liver tissue of patients with chronic hepatitis C (HepC) infection ...
Zusammenfassung
Recently we identified a novel gene of the MIA gene family, melanoma inhibitory activity 2 (MIA2) and found that MIA2 mRNA is selectively expressed in hepatocytes. Here, we analyzed the in situ expression of MIA2 protein and mRNA in healthy and diseased livers to get first insights into the function of MIA2. METHODS: We analyzed liver tissue of patients with chronic hepatitis C (HepC) infection and hepatocellular carcinoma (HCC) as well as a human multi-tissue array, primary human hepatocytes and the hepatoma cell-lines HepG2, Hep3B and PLC by immunohistochemical staining and quantitative RT-PCR. In addition to MIA2, the expression of alpha-smooth muscle actin (alpha-sma), a marker for activated hepatic stellate cells (HSCs)/myofibroblast, was analyzed. RESULTS: Hepatocytes were confirmed as the exclusive cellular source of MIA2 expression, with a granular, cytoplasmatic staining pattern without enhancement at the cell membrane. In contrast, only low MIA2 expression levels were detected in most HCC and hepatoma cell lines. Only in HCC that contained fibrous stroma or thick hyalinized bundles, adjacent atypical hepatocytes revealed strong staining. In accordance, MIA2 expression was also upregulated in non-tumorous livers of patients with HepC and correlated with the staging of fibrosis. Interestingly, both in HCC and liver tissues of patients with HepC we found a correlation of MIA2 and alpha-sma expression. DISCUSSION: We define for the first time in situ expression patterns of MIA2 in healthy and diseased livers. Our data raise the hypothesis that activation of HSCs/myofibroblasts has influence on MIA2 expression in vivo, consistent with our previous in vitro findings. Since the staining pattern and the protein structure highly suggests that MIA2 is a secreted protein, it may possibly serve as a marker of hepatic fibrosis.
Metadaten zuletzt geändert: 29 Sep 2021 07:37