| Download ( PDF | 975kB) |
Endotoxic activities of tumor necrosis factor independent of IL1 secretion by macrophages/monocytes
Männel, D. N., Falk, Werner and Northoff, H. (1987) Endotoxic activities of tumor necrosis factor independent of IL1 secretion by macrophages/monocytes. Lymphokine research 6 (3), pp. 151-159.Date of publication of this fulltext: 21 Jul 2010 09:19
Article
DOI to cite this document: 10.5283/epub.15989
Abstract
Recombinant tumor necrosis factor (TNF) had hypothermic activity in vivo. Intravenous injection of TNF resulted in a hypothermic reaction of mice within 3 to 6 hours. This reaction was not the result of interleukin 1 (IL1) release from macrophages/monocytes. Peritoneal exudate cell cultures from endotoxin low responder mice or human peripheral mononuclear leukocyte cultures did not generate IL1 ...
Recombinant tumor necrosis factor (TNF) had hypothermic activity in vivo. Intravenous injection of TNF resulted in a hypothermic reaction of mice within 3 to 6 hours. This reaction was not the result of interleukin 1 (IL1) release from macrophages/monocytes. Peritoneal exudate cell cultures from endotoxin low responder mice or human peripheral mononuclear leukocyte cultures did not generate IL1 activity in the supernatant after exposure to TNF. The addition of interferon-gamma (IFN-gamma) or preexposure to IFN-gamma and then stimulation with TNF did also not result in IL1 secretion. No IL1 inhibitor was generated and TNF did not interfere with the IL1 test systems. Therefore, we conclude that the hypothermic activity of TNF is not mediated via the induction of IL1 production by mononuclear phagocytes.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||||||||
| Journal or Publication Title | Lymphokine research | ||||||||||||||||||||||||||||||||
| Volume: | 6 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Issue or Book Chapter: | 3 | ||||||||||||||||||||||||||||||||
| Page Range: | pp. 151-159 | ||||||||||||||||||||||||||||||||
| Date | 1987 | ||||||||||||||||||||||||||||||||
| Institutions | Medicine > Lehrstuhl für Innere Medizin I | ||||||||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||||||||||||||
| URN of the UB Regensburg | urn:nbn:de:bvb:355-epub-159896 | ||||||||||||||||||||||||||||||||
| Item ID | 15989 |
Download Statistics
Download Statistics