Owner only: item control page
Simulations on the selectivity of 5-aminolaevulinic acid-induced fluorescence in vivo
Ackermann, G., Abels, C., Bäumler, W., Langer, S., Landthaler, M., Lang, Elmar W. and Szeimies, R. M. (1998) Simulations on the selectivity of 5-aminolaevulinic acid-induced fluorescence in vivo. Journal of photochemistry and photobiology. B, Biology 47 (2-3), pp. 121-128.Date of publication of this fulltext: 22 Sep 2010 08:21
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||
| Journal or Publication Title | Journal of photochemistry and photobiology. B, Biology | ||||||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume: | 47 | ||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 2-3 | ||||||||||||||||||||||||
| Page Range: | pp. 121-128 | ||||||||||||||||||||||||
| Date | 1998 | ||||||||||||||||||||||||
| Institutions | Biology, Preclinical Medicine > Institut für Biophysik und physikalische Biochemie > Prof. Dr. Elmar Lang | ||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||
| Related URLs |
| ||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||
| Keywords | Aminolaevulinic acid (ALA); Protoporphyrin IX; Topical; Compartment model- Pharmacokinetics | ||||||||||||||||||||||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||
| Refereed | Unknown | ||||||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||||||
| Item ID | 16691 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric