Dokumentenart: | Artikel | ||||
---|---|---|---|---|---|
Titel eines Journals oder einer Zeitschrift: | Phytomedicine | ||||
Verlag: | Elsevier | ||||
Band: | 13 | ||||
Nummer des Zeitschriftenheftes oder des Kapitels: | Suppl. | ||||
Seitenbereich: | S. 107-113 | ||||
Datum: | 2006 | ||||
Zusätzliche Informationen (Öffentlich): | CAN 146:394269 1-2 Pharmacology 99-49-0 (Carvone) Role: PAC (Pharmacological activity), THU (Therapeutic use), BIOL (Biological study), USES (Uses) (Iberogast contg. Carum carvi ext. carvone showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell); 99-32-1 (Chelidonic acid) Role: PAC (Pharmacological activity), THU (Therapeutic use), BIOL (Biological study), USES (Uses) (Iberogast contg. Chelidonium majus ext. chelidonic acid showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell); 1405-86-3 (Glycyrrhizic acid) Role: PAC (Pharmacological activity), THU (Therapeutic use), BIOL (Biological study), USES (Uses) (Iberogast contg. Glycyrhiza glabra ext. glycyrrhizic acid showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell); 554-88-1 (Glucoiberin); 2222-07-3; 18444-66-1 (Cucurbitacine E) Role: PAC (Pharmacological activity), THU (Therapeutic use), BIOL (Biological study), USES (Uses) (Iberogast contg. Iberis amara ext. glucoberin, cucurbitamine E and I showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell); 371973-50-1 (Iberogast) Role: NPO (Natural product occurrence), PAC (Pharmacological activity), THU (Therapeutic use), BIOL (Biological study), OCCU (Occurrence), USES (Uses) (Iberogast contg. Iberis, Matricaria, Carum, Silybum, Melissa, Mentha, Chelidonium, Glycyrhiza, Angelicae ext. showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell); 22567-36-8 (Bisabololoxide A) Role: PAC (Pharmacological activity), THU (Therapeutic use), BIOL (Biological study), USES (Uses) (Iberogast contg. Matricaria reticulata ext. bisabololoxide A showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell); 20283-92-5 (Rosmarinic acid) Role: PAC (Pharmacological activity), THU (Therapeutic use), BIOL (Biological study), USES (Uses) (Iberogast contg. Melissa officinalis ext. rosamarinic acid showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell); 1490-04-6 (Menthol) Role: PAC (Pharmacological activity), THU (Therapeutic use), BIOL (Biological study), USES (Uses) (Iberogast contg. Mentha piperita ext. menthol showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell); 22888-70-6 (Silibinin) Role: PAC (Pharmacological activity), THU (Therapeutic use), BIOL (Biological study), USES (Uses) (Iberogast contg. Silybum marianum ext. silibinin showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) | ||||
Institutionen: | Chemie und Pharmazie > Institut für Pharmazie > Lehrstuhl Pharmazeutische Biologie (Prof. Heilmann) | ||||
Identifikationsnummer: |
| ||||
Stichwörter / Keywords: | Angelica archangelica (Iberogast contg. Angelicae radix ext. showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Carum carvi (Iberogast contg. Carum carvi ext. carvone showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Chelidonium majus (Iberogast contg. Chelidonium majus ext. chelidonic acid showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Glycyrrhiza glabra (Iberogast contg. Glycyrhiza glabra ext. glycyrrhizic acid showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Iberis amara (Iberogast contg. Iberis amara ext. glucoberin, cucurbitamine E and I showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Bioavailability Human (Iberogast contg. Iberis, Matricaria, Carum, Silybum, Melissa, Mentha, Chelidonium, Glycyrhiza, Angelicae ext. showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Matricaria chamomilla (Iberogast contg. Matricaria reticulata ext. bisabololoxide A showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Melissa officinalis (Iberogast contg. Melissa officinalis ext. rosamarinic acid showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Mentha piperita (Iberogast contg. Mentha piperita ext. menthol showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Silybum marianum (Iberogast contg. Silybum marianum ext. silibinin showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Adenocarcinoma Colon neoplasm (colon adenocarcinoma Iberogast contg. Iberis, Matricaria, Carum, Silybum, Melissa, Mentha, Chelidonium, Glycyrhiza, Angelicae ext. showed good bioavailability, therapeutic efficacy in human adenocarcinoma cell) Iberogast natural pharmaceutical absorption bioavailability colon adenocarcinoma | ||||
Dewey-Dezimal-Klassifikation: | 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie 500 Naturwissenschaften und Mathematik > 540 Chemie | ||||
Status: | Veröffentlicht | ||||
Begutachtet: | Ja, diese Version wurde begutachtet | ||||
An der Universität Regensburg entstanden: | Ja | ||||
Dokumenten-ID: | 17228 |
Zusammenfassung
To correlate the pharmacol. effects of the fixed herbal combination STW 5 (Iberogast) contg. nine ext. components with its confirmed clin. efficacy, ex vivo/in vitro absorption tests were performed. For the investigation, the everted gut sac technique and, in a pilot study, the Caco-2-cell model were used. The absorption rate of the exts. was detd. by measuring characteristic marker substances of ...

Zusammenfassung
To correlate the pharmacol. effects of the fixed herbal combination STW 5 (Iberogast) contg. nine ext. components with its confirmed clin. efficacy, ex vivo/in vitro absorption tests were performed. For the investigation, the everted gut sac technique and, in a pilot study, the Caco-2-cell model were used. The absorption rate of the exts. was detd. by measuring characteristic marker substances of each of the individual exts. using HPLC or GC techniques. The results allow us to conclude that the investigated substances from STW 5 possess a good bioavailability, which is in accordance with the rapid onset of the therapeutic efficacy and explains its known pharmacol. effects and clin. efficacy in terms of multiple drug action and multi-target therapy, resp.
Metadaten zuletzt geändert: 24 Mai 2018 12:16