Hypoxia, hormones, and red blood cell function in chick embryos
Dragon, Stefanie and Baumann, Rosemarie (2003) Hypoxia, hormones, and red blood cell function in chick embryos. News in physiological sciences 18, pp. 77-82.Date of publication of this fulltext: 09 Dec 2010 06:58
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||
| Journal or Publication Title | News in physiological sciences | ||||||||||||||||||||||||||
| Publisher: | International Union of Physiological Sciences and the American Physiological Society | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume: | 18 | ||||||||||||||||||||||||||
| Page Range: | pp. 77-82 | ||||||||||||||||||||||||||
| Date | 2003 | ||||||||||||||||||||||||||
| Additional Information (public) | elektron.Zeitschr.ausgabe unter dem Titel : Physiology, im Verlag: HighWire Press | ||||||||||||||||||||||||||
| Institutions | Biology, Preclinical Medicine > Institut für Physiologie > Alumni or Retired > Prof. Dr. Rosemarie Baumann | ||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||
| Refereed | Unknown | ||||||||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||||||||
| Item ID | 18625 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric