Formation and Stability of Prolinol and Prolinol Ether Enamines by NMR: Delicate Selectivity and Reactivity Balances and Parasitic Equilibria
Artikel
Schmid, M. B., Zeitler, K. und Gschwind, Ruth M.
(2011)
Formation and Stability of Prolinol and Prolinol Ether Enamines by NMR: Delicate Selectivity and Reactivity Balances and Parasitic Equilibria.
Journal of the American Chemical Society 133 (18), S. 7065-7074.
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Journal of the American Chemical Society | ||||
| Verlag | AMER CHEMICAL SOC | ||||
| Ort der Veröffentlichung | WASHINGTON | ||||
| Band | 133 | ||||
| Nummer des Zeitschriftenheftes oder des Kapitels | 18 | ||||
| Seitenbereich | S. 7065-7074 | ||||
| Datum | 2011 | ||||
| Veröffentlichungsdatum | 05 Jul 2011 12:26 | ||||
| Institutionen | Chemie und Pharmazie > Institut für Organische Chemie > Arbeitskreis Prof. Dr. Ruth Gschwind Chemie und Pharmazie > Institut für Organische Chemie > Entpflichtete oder im Ruhestand befindliche Professoren > Arbeitskreis Dr. Kirsten Zeitler | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | BOND-FORMING REACTIONS; ASYMMETRIC MICHAEL ADDITION; ALDOL REACTIONS; ALPHA-ALKYLATION; C-C; DIARYLPROLINOL ETHERS; ALDEHYDES; CATALYSIS; CASCADE; ORGANOCATALYSIS; | ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 540 Chemie | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 21407 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric