| ["render:download" not defined] ( PDF | 586kB) |
Automated Planning of Process Models –Towards a Semantic-based Approach
Heinrich, Bernd, Klier, Mathias und Zimmermann, Steffen (2012) 9. Automated Planning of Process Models –Towards a Semantic-based Approach. In: Smolnik, Stefan und Teuteberg, Frank und Thomas, Oliver, (eds.) Semantic technologies for business and information systems engineering: concepts and applications. Business science reference, Hershey, Pa., S. 169-194. ISBN 978-1-609-60126-3; 978-1-609-60128-7.Veröffentlichungsdatum dieses Volltextes: 03 Feb 2012 07:15
Buchkapitel
DOI zum Zitieren dieses Dokuments: 10.5283/epub.23349
["render_heading_insitutions" not defined]
Details
| Dokumentenart | Buchkapitel |
| ISBN | 978-1-609-60126-3; 978-1-609-60128-7 |
| Buchtitel: | Semantic technologies for business and information systems engineering: concepts and applications |
|---|---|
| Verlag: | Business science reference |
| Ort der Veröffentlichung: | Hershey, Pa. |
| Nummer des Zeitschriftenheftes oder des Kapitels: | 9 |
| Seitenbereich: | S. 169-194 |
| Datum | 2012 |
| Institutionen | Wirtschaftswissenschaften > Institut für Wirtschaftsinformatik > Lehrstuhl für Wirtschaftsinformatik II (Prof. Dr. Bernd Heinrich) Informatik und Data Science > Fachbereich Wirtschaftsinformatik > Lehrstuhl für Wirtschaftsinformatik II (Prof. Dr. Bernd Heinrich) Wirtschaftswissenschaften > Institut für Wirtschaftsinformatik > Entpflichtete oder im Ruhestand befindliche Professoren > Professur für Wirtschaftsinformatik - Qualitätsmanagement und Qualitätssicherung (Prof. Dr. Mathias Klier) |
| Dewey-Dezimal-Klassifikation | 300 Sozialwissenschaften > 330 Wirtschaft |
| Status | Veröffentlicht |
| Begutachtet | Unbekannt / Keine Angabe |
| An der Universität Regensburg entstanden | Unbekannt / Keine Angabe |
| URN der UB Regensburg | urn:nbn:de:bvb:355-epub-233499 |
| Dokumenten-ID | 23349 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Downloadstatistik
Downloadstatistik