Enhanced resting-state oscillations in schizophrenia are associated with decreased synchronization during inattentional blindness
Article
Hanslmayr, Simon, Backes, Heidelore, Straub, Sarah, Popov, Tzvetan, Langguth, Berthold, Hajak, Göran, Bäuml, Karl-Heinz T. and Landgrebe, Michael (2013) Enhanced resting-state oscillations in schizophrenia are associated with decreased synchronization during inattentional blindness. Human Brain Mapping 34 (9), pp. 2266-2275.Involved Institutions
Details
| Item type | Article |
| Journal or Publication Title | Human Brain Mapping |
| Publisher | Wiley-Liss |
| Volume | 34 |
| Number of Issue or Book Chapter | 9 |
| Page Range | pp. 2266-2275 |
| Date | 2013 |
| Date of publication | 03 Feb 2012 07:29 |
| Institutions | Human Sciences > Institut für Psychologie > Lehrstuhl für Psychologie IV (Entwicklungs- und Kognitionspsychologie) - Prof. Dr. Karl-Heinz Bäuml |
| Keywords | Synchronization, Schizophrenia, Theta, Oscillations, Resting State, Inattentional Blindness |
| Dewey Decimal Classification | 100 Philosophy & psychology > 150 Psychology |
| Status | Published |
| Refereed | Yes, this version has been refereed |
| Created at the University of Regensburg | Partially |
| Item ID | 23359 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)