Owner only: item control page
Percolating microemulsions of nonionic surfactants probed by dielectric spectroscopy
Schrödle, S., Buchner, Richard
and Kunz, Werner
(2005)
Percolating microemulsions of nonionic surfactants probed by dielectric spectroscopy.
ChemPhysChem 6 (6), pp. 1051-1055.
Date of publication of this fulltext: 25 May 2012 10:26
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | ChemPhysChem | ||||
| Publisher: | WILEY-V C H VERLAG GMBH | ||||
|---|---|---|---|---|---|
| Place of Publication: | WEINHEIM | ||||
| Volume: | 6 | ||||
| Number of Issue or Book Chapter: | 6 | ||||
| Page Range: | pp. 1051-1055 | ||||
| Date | 2005 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry VI - Physical Chemistry (Solution Chemistry) > Prof. Dr. Werner Kunz Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry VI - Physical Chemistry (Solution Chemistry) > PD Dr. Richard Buchner | ||||
| Identification Number |
| ||||
| Keywords | IN-OIL MICROEMULSIONS; CHARGE FLUCTUATION MODEL; ELECTRICAL-CONDUCTIVITY; TERNARY MICROEMULSIONS; RELAXATION; CLUSTERS; THRESHOLD; TRANSPORT; LIQUID; dielectric; spectroscopy; micelles; microemulsions; percolation; phase transitions | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 24549 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric