Alternative links to fulltext:DOI
| Item type: | Article | ||||
|---|---|---|---|---|---|
| Journal or Publication Title: | Accounting, Business & Financial History | ||||
| Publisher: | Routledge | ||||
| Volume: | 8 | ||||
| Page Range: | pp. 351-359 | ||||
| Date: | 1998 | ||||
| Institutions: | Philosophy, Art History, History, and Humanities > Institut für Geschichte > Wirtschafts- und Sozialgeschichte - Prof. Dr. Mark Spoerer | ||||
| Identification Number: |
| ||||
| Keywords: | 20er WWK 30er 40er Bilanz Steuerbilanz | ||||
| Dewey Decimal Classification: | 300 Social sciences > 330 Economics 900 History & geography > 900 Geography & history | ||||
| Status: | Published | ||||
| Refereed: | Unknown | ||||
| Created at the University of Regensburg: | Unknown | ||||
| Item ID: | 25181 |
Metadata last modified: 29 Sep 2021 07:39
Owner only: item control page

Altmetric
Altmetric