What New Estimates of Industrial Profitability Can Tell Us About the Weimar and the Nazi Economy
Spoerer, Mark
(1996)
What New Estimates of Industrial Profitability Can Tell Us About the Weimar and the Nazi Economy.
Diskussionsbeiträge aus dem Institut für Volkswirtschaftslehre, Universität Hohenheim 125,
Discussion Paper, Univ. Hohenheim, Inst. f. VWL, Hohenheim.
Date of publication of this fulltext: 04 Jul 2012 06:30
Monograph
Involved Institutions
Details
| Item type | Monograph (Discussion Paper) |
| Publisher: | Univ. Hohenheim, Inst. f. VWL |
|---|---|
| Place of Publication: | Hohenheim |
| Other Series: | Diskussionsbeiträge aus dem Institut für Volkswirtschaftslehre, Universität Hohenheim |
| Volume: | 125 |
| Number of Pages: | 32 |
| Date | 1996 |
| Institutions | Philosophy, Art History, History, and Humanities > Institut für Geschichte > Wirtschafts- und Sozialgeschichte - Prof. Dr. Mark Spoerer |
| Keywords | 19. Jh; 0er; 10er; 20er; 30er; Industrie; Gewinne |
| Dewey Decimal Classification | 300 Social sciences > 330 Economics 900 History & geography > 900 Geography & history |
| Status | Published |
| Refereed | Unknown |
| Created at the University of Regensburg | Unknown |
| Item ID | 25289 |
Export bibliographical data
Owner only: item control page
More literature (via CORE)
More literature (via CORE)