| Dokumentenart: | Artikel | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titel eines Journals oder einer Zeitschrift: | Neuro-oncology | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verlag: | OXFORD UNIV PRESS INC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ort der Veröffentlichung: | CARY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Band: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seitenbereich: | S. 341-351 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datum: | März 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Institutionen: | Medizin > Lehrstuhl für Neurologie | ||||||||||||||||||||||||||||||||||||||||||||||||
| Identifikationsnummer: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Klassifikation: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Stichwörter / Keywords: | POSITRON-EMISSION-TOMOGRAPHY; HIGH-GRADE GLIOMA; CONTRAST-ENHANCING GLIOMAS; FET-PET; O-(2-F-18-FLUOROETHYL)-L-TYROSINE PET; CEREBRAL GLIOMAS; BRAIN-TUMORS; AMINO-ACID; F-18-FET PET; MRI; F-18-FET PET; diagnostic value; glioma; MM; brain tumor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dewey-Dezimal-Klassifikation: | 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||
| Begutachtet: | Ja, diese Version wurde begutachtet | ||||||||||||||||||||||||||||||||||||||||||||||||
| An der Universität Regensburg entstanden: | Unbekannt / Keine Angabe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dokumenten-ID: | 29108 |
Zusammenfassung
Background. To assess the sensitivity and specificity of [F-18]-fluoro-ethyl-L-tyrosine (F-18-FET) PET in brain tumors and various non-neoplastic neurologic diseases. Methods. We retrospectively evaluated F-18-FET PET scans from 393 patients grouped into 6 disease categories according to histology (n = 299) or distinct MRI findings (n = 94) (low-grade/high-grade glial/nonglial brain tumors, ...

Zusammenfassung
Background. To assess the sensitivity and specificity of [F-18]-fluoro-ethyl-L-tyrosine (F-18-FET) PET in brain tumors and various non-neoplastic neurologic diseases. Methods. We retrospectively evaluated F-18-FET PET scans from 393 patients grouped into 6 disease categories according to histology (n = 299) or distinct MRI findings (n = 94) (low-grade/high-grade glial/nonglial brain tumors, inflammatory lesions, and other lesions). F-18-FET PET was visually assessed as positive or negative. Maximum lesion-to-brain ratios (LBRs) were calculated and compared with MRI contrast enhancement (CE), which was graded visually on a 3-point scale (no/moderate/intense). Results. Sensitivity and specificity for the detection of brain tumor were 87% and 68%, respectively. Significant differences in LBRs were detected between high-grade brain tumors (LBR, 2.04 +/- 0.72) and low-grade brain tumors (LBR, 1.52 +/- 0.70; P < .001), as well as among inflammatory (LBR, 1.66 +/- 0.33; P = .056) and other brain lesions (LBR, 1.10 +/- 0.37; P < .001). Gliomas (n = 236) showed F-18-FET uptake in 80% of World Health Organization (WHO) grade I, 79% of grade II, 92% of grade HI, and 100% of grade IV tumors. Low-grade oligodendrogliomas, WHO grade II, had significantly higher F-18-FET uptakes than astrocytomas grades II and Ill (P = .018 and P = .015, respectively). F-18-FET uptake showed a strong association with CE on MRI (P < .001) and was also positive in 52% of 157 nonglial brain tumors and nonneoplastic brain lesions. Conclusions. F-18-FET PET has a high sensitivity for the detection of high-grade brain tumors. Its specificity, however, is limited by passive tracer influx through a disrupted blood brain-barrier and F-18-FET uptake in nonneoplastic brain lesions. Gliomas show specific tracer uptake in the absence of CE on MRI, which most likely reflects biologically active tumor.
Metadaten zuletzt geändert: 29 Sep 2021 07:39

Altmetric