Owner only: item control page
Function of carbonic anhydrase IX in glioblastoma multiforme
Proescholdt, Martin A., Merrill, Marsha J., Stoerr, Eva-Maria, Lohmeier, Annette, Pohl, Fabian and Brawanski, Alexander (2012) Function of carbonic anhydrase IX in glioblastoma multiforme. Neuro-oncology 14 (11), pp. 1357-1366.Date of publication of this fulltext: 09 Dec 2013 10:58
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||||||||||||
| Journal or Publication Title | Neuro-oncology | ||||||||||||||||||||||||||||||||||
| Publisher: | OXFORD UNIV PRESS INC | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of Publication: | CARY | ||||||||||||||||||||||||||||||||||
| Volume: | 14 | ||||||||||||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 11 | ||||||||||||||||||||||||||||||||||
| Page Range: | pp. 1357-1366 | ||||||||||||||||||||||||||||||||||
| Date | 2012 | ||||||||||||||||||||||||||||||||||
| Institutions | Medicine > Lehrstuhl für Neurochirurgie Medicine > Lehrstuhl für Strahlentherapie | ||||||||||||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||||||||||||
| Keywords | TUMOR-CELL GROWTH; BRAIN-TUMORS; CA-IX; EXTRACELLULAR PH; POOR-PROGNOSIS; GLIOMA-CELLS; IN-VIVO; HYPOXIA; EXPRESSION; SURVIVAL; apoptosis; CAIX; hypoxia; invasion; pH | ||||||||||||||||||||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||||||||||||||
| Created at the University of Regensburg | Unknown | ||||||||||||||||||||||||||||||||||
| Item ID | 29172 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric