Item type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal or Publication Title: | Journal of neuro-oncology | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of Issue or Book Chapter: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 175-181 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
Institutions: | Medicine > Lehrstuhl für Kinder- und Jugendmedizin | ||||||||||||||||||||||||||||||||||||||||||||||||
Identification Number: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Classification: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | METASTATIC BREAST-CARCINOMA; PEDIATRIC-ONCOLOGY-GROUP; SOLID TUMORS; PHASE-II; THERAPEUTIC EFFICACY; TOPOISOMERASE-II; GLIOMA; RECURRENT; ADRIAMYCIN; TOXICITY; liposomal doxorubicin; oral topotecan; children; brain tumors | ||||||||||||||||||||||||||||||||||||||||||||||||
Dewey Decimal Classification: | 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes, this version has been refereed | ||||||||||||||||||||||||||||||||||||||||||||||||
Created at the University of Regensburg: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
Item ID: | 29303 |
Abstract
Background: The combination of topoisomerase I and II chemotherapeutic agents has shown promising preclinical synergistic effects in the treatment of high-grade malignant brain tumors such as high-grade gliomas and choroid plexus carcinomas. To confirm the effectiveness of this treatment combination and determine its possible toxicity, we conducted a retrospective review of the charts of children ...

Abstract
Background: The combination of topoisomerase I and II chemotherapeutic agents has shown promising preclinical synergistic effects in the treatment of high-grade malignant brain tumors such as high-grade gliomas and choroid plexus carcinomas. To confirm the effectiveness of this treatment combination and determine its possible toxicity, we conducted a retrospective review of the charts of children who received the therapy. Methods: Patients with relapsed malignant brain tumors who were given an individualized treatment of pegylated (PEG)-liposomal doxorubicin and topotecan were included in our study. PEG-liposomal doxorubicin was given intravenously at a dosage of 30-40 mg/m(2) stop over 4 h once every 4 weeks. Additionally, an intravenous formulation of topotecan was given orally twice daily and was increased on an individual basis from a starting dosage of 0.3 mg/m(2) stop per application to a total daily dosage of 0.6 mg/m(2) stop. Results: Eight patients were included. The main toxicity (NCI-CTC) after three cycles of the combination therapy was grade IV hematotoxicity (n = 3); grade III hematotoxicity (n = 2), grade III stomatitis (n = 1), grade III infection (n = 2), grade III diarrhea (n = 1); and grade II dermatitis (n = 1). In four patients, stable disease was achieved for 9, 23, more than 24, and more than 48 weeks, respectively. Conclusion: The schedule of PEG-liposomal doxorubicin with 30-40 mg/m(2) stop every 4 weeks in combination with oral topotecan resulted in tumor response, but the toxicity was high. An individualized increasing dose of PEG-liposomal doxorubicin 10-20 mg/m(2) stop every two weeks is now recommended.
Metadata last modified: 14 Jul 2022 06:15