A single-arm phase II Austrian/German multicenter trial on continuous daily sunitinib in primary glioblastoma at first recurrence (SURGE 01-07)
Article
Hutterer, Markus, Nowosielski, Martha, Haybaeck, Johannes, Embacher, Sabine, Stockhammer, Florian
, Gotwald, Thaddäus, Holzner, Bernhard, Capper, David, Preusser, Matthias
, Marosi, Christine, Oberndorfer, Stefan, Moik, Martin, Buchroithner, Johanna, Seiz, Marcel, Tuettenberg, Jochen, Herrlinger, Ulrich, Wick, Antje, Vajkoczy, Peter and Stockhammer, Günther
(2014)
A single-arm phase II Austrian/German multicenter trial on continuous daily sunitinib in primary glioblastoma at first recurrence (SURGE 01-07).
Neuro-Oncology 16 (1), pp. 92-102.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Neuro-Oncology | ||||
| Publisher | OXFORD UNIV PRESS INC | ||||
| Place of Publication | CARY | ||||
| Volume | 16 | ||||
| Number of Issue or Book Chapter | 1 | ||||
| Page Range | pp. 92-102 | ||||
| Date | 2014 | ||||
| Date of publication | 24 Jan 2014 09:12 | ||||
| Institutions | Medicine > Lehrstuhl für Neurologie | ||||
| Identification Number |
| ||||
| Keywords | QUALITY-OF-LIFE; TYROSINE KINASE INHIBITOR; ENDOTHELIAL GROWTH-FACTOR; RENAL-CELL CARCINOMA; MALIGNANT GLIOMA; CLINICAL-TRIALS; FACTOR RECEPTOR; PSEUDOPROGRESSION; BEVACIZUMAB; ANGIOGENESIS; antitumor activity and safety; glioblastoma; molecular markers; quality of life; sunitinib | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Unknown | ||||
| Item ID | 29406 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric