Owner only: item control page
High Myc activity is an independent negative prognostic factor for diffuse large B cell lymphomas
Schrader, Alexandra, Bentink, Stefan, Spang, Rainer, Lenze, Dido, Hummel, Michael, Kuo, Michael, Arrand, John R., Murray, Paul G., Trümper, Lorenz, Kube, Dieter and Vockerodt, Martina
(2012)
High Myc activity is an independent negative prognostic factor for diffuse large B cell lymphomas.
International journal of cancer 131 (4), E348-E361.
Date of publication of this fulltext: 11 Aug 2014 10:23
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||
| Journal or Publication Title | International journal of cancer | ||||||||||||||||||||||
| Publisher: | WILEY-BLACKWELL | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||||||||||||||||||||
| Volume: | 131 | ||||||||||||||||||||||
| Number of Issue or Book Chapter: | 4 | ||||||||||||||||||||||
| Page Range: | E348-E361 | ||||||||||||||||||||||
| Date | August 2012 | ||||||||||||||||||||||
| Institutions | Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Statistische Bioinformatik (Prof. Spang) Informatics and Data Science > Department Computational Life Science > Lehrstuhl für Statistische Bioinformatik (Prof. Spang) | ||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||
| Keywords | NF-KAPPA-B; LATENT MEMBRANE PROTEIN-1; BARR-VIRUS ONCOPROTEIN; C-MYC; BURKITTS-LYMPHOMA; CHROMOSOMAL TRANSLOCATIONS; TRANSCRIPTIONAL REPRESSION; ACTIVATION; EXPRESSION; PATHWAY; c-Myc; germinal center B cells; gene expression; index | ||||||||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine 500 Science > 570 Life sciences 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||
| Created at the University of Regensburg | Partially | ||||||||||||||||||||||
| Item ID | 30592 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric