Owner only: item control page
Comparison of derivatization and chromatographic methods for GC-MS analysis of amino acid enantiomers in physiological samples
Waldhier, Magdalena Ch., Dettmer, Katja
, Gruber, Michael
and Oefner, Peter J.
(2010)
Comparison of derivatization and chromatographic methods for GC-MS analysis of amino acid enantiomers in physiological samples.
Journal of chromatography B 878 (15-16), pp. 1103-1112.
Date of publication of this fulltext: 13 Aug 2014 08:37
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||||||||||||||||||||
| Journal or Publication Title | Journal of chromatography B | ||||||||||||||||||||||||
| Publisher: | ELSEVIER SCIENCE BV | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of Publication: | AMSTERDAM | ||||||||||||||||||||||||
| Volume: | 878 | ||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 15-16 | ||||||||||||||||||||||||
| Page Range: | pp. 1103-1112 | ||||||||||||||||||||||||
| Date | 2010 | ||||||||||||||||||||||||
| Institutions | Medicine > Lehrstuhl für Anästhesiologie Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Funktionelle Genomik (Prof. Oefner) | ||||||||||||||||||||||||
| Identification Number |
| ||||||||||||||||||||||||
| Classification |
| ||||||||||||||||||||||||
| Keywords | PERFORMANCE LIQUID-CHROMATOGRAPHY; METHYL CHLOROFORMATE DERIVATIVES; GAS-CHROMATOGRAPHY; MASS SPECTROMETRY; D-ALANINE; D-SERINE; SPACE ANALYSIS; CHIRASIL-VAL; QUANTIFICATION; SEPARATION; Amino acid enantiomers; GC-MS; Urine; Serum; Pre-column derivatization; Methyl chloroformate; Racemization; Renal failure | ||||||||||||||||||||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine 500 Science > 570 Life sciences 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||
| Status | Published | ||||||||||||||||||||||||
| Refereed | Yes, this version has been refereed | ||||||||||||||||||||||||
| Created at the University of Regensburg | Yes | ||||||||||||||||||||||||
| Item ID | 30639 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric