Modelling cross-hybridization on phylogenetic DNA microarrays increases the detection power of closely related species
Engelmann, Julia C., Rahmann, Sven, Wolf, Matthias, Schultz, Jörg, Fritzilas, Epameinondas, Kneitz, Susanne, Dandekar, Thomas and Müller, Tobias (2009) Modelling cross-hybridization on phylogenetic DNA microarrays increases the detection power of closely related species. Molecular ecology resources 9 (1), pp. 83-93.Date of publication of this fulltext: 18 Aug 2014 09:34
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||
| Journal or Publication Title | Molecular ecology resources | ||||||
| Publisher: | Wiley-Blackwell | ||||||
|---|---|---|---|---|---|---|---|
| Volume: | 9 | ||||||
| Number of Issue or Book Chapter: | 1 | ||||||
| Page Range: | pp. 83-93 | ||||||
| Date | January 2009 | ||||||
| Institutions | Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Statistische Bioinformatik (Prof. Spang) Informatics and Data Science > Department Computational Life Science > Lehrstuhl für Statistische Bioinformatik (Prof. Spang) | ||||||
| Identification Number |
| ||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||
| Status | Published | ||||||
| Refereed | Yes, this version has been refereed | ||||||
| Created at the University of Regensburg | No | ||||||
| Item ID | 30657 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric