| Item type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Journal or Publication Title: | Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Issue or Book Chapter: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 1599-1618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | November 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutions: | Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Funktionelle Genomik (Prof. Oefner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification Number: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | PROTEIN-KINASE-C; D-GLUCOSE COTRANSPORTER; MEMBRANE-ASSOCIATED PROTEIN; RS1 RSC1A1; LLC-PK1 CELLS; INTRACELLULAR CALCIUM; LOCALIZATION SIGNALS; EXOCYTOTIC PATHWAY; CRYSTAL-STRUCTURE; SEQUENCE MOTIFS; calmodulin binding motif; cell cycle; confluence; nuclear export signal; nuclear localization signal; nuclear shuttling signal; regulation; RSI; SGLT1; sodium-D-glucose cotransport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewey Decimal Classification: | 600 Technology > 610 Medical sciences Medicine 600 Technology > 610 Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed: | Yes, this version has been refereed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created at the University of Regensburg: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID: | 30674 |
Abstract
The gene product of RSC1A1, RS1, participates in the regulation of the Na+-D-glucose cotransporter SGLT1. RS1 inhibits release of SGLT1 from the trans Golgi network. In subconfluent LLC-PK1 cells, RS1 migrates into the nucleus and modulates transcription of SGLT1, whereas most confluent cells do not contain RS1 in the nuclei. We showed that confluence-dependent nuclear location of RS1 is because ...

Abstract
The gene product of RSC1A1, RS1, participates in the regulation of the Na+-D-glucose cotransporter SGLT1. RS1 inhibits release of SGLT1 from the trans Golgi network. In subconfluent LLC-PK1 cells, RS1 migrates into the nucleus and modulates transcription of SGLT1, whereas most confluent cells do not contain RS1 in the nuclei. We showed that confluence-dependent nuclear location of RS1 is because of different phases of the cell cycle and identified a RS1 nuclear shuttling domain (RNS) with an associated protein kinase C (PKC) phosphorylation site (RNS-PKC) that mediates cell cycle-dependent nuclear location. RNS-PKC contains a novel non-conventional nuclear localization signal interacting with importin beta 1, a nuclear export signal mediating export via protein CRM1 and a Ca2+-dependent calmodulin binding site. PKC and calmodulin compete for binding to RNS-PKC. Mutagenesis experiments and analyses of the phosphorylation status suggest the following sequences of events. Subconfluent cells without and with synchronization to the G2/M phase contain non-phosphorylated RNS-PKC that mediates nuclear import of RS1 but not its export. During confluence or synchronization of subconfluent cells to the G2/M phase, phosphorylation of RNS-PKC mediates rapid nuclear export of RS1.
Metadata last modified: 29 Sep 2021 07:40
Altmetric