Expression of late cell cycle genes and an increased proliferative capacity characterize very early relapse of childhood acute lymphoblastic leukemia
Kirschner-Schwabe, R., Lottaz, Claudio, Todling, J., Rhein, P., Karawajew, L., Eckert, C., von Stackelberg, A., Ungethum, U., Kostka, Dennis, Kulozik, A. E., Ludwig, W. D., Henze, G., Spang, Rainer, Hagemeier, C. and Seeger, K. (2006) Expression of late cell cycle genes and an increased proliferative capacity characterize very early relapse of childhood acute lymphoblastic leukemia. Clinical Cancer Research 12 (15), pp. 4553-4561.Date of publication of this fulltext: 19 Aug 2016 12:55
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||
| Journal or Publication Title | Clinical Cancer Research | ||||||
| Publisher: | American Association for Cancer Research, HighWire Press | ||||||
|---|---|---|---|---|---|---|---|
| Volume: | 12 | ||||||
| Number of Issue or Book Chapter: | 15 | ||||||
| Page Range: | pp. 4553-4561 | ||||||
| Date | 1 August 2006 | ||||||
| Institutions | Medicine > Institut für Funktionelle Genomik > Lehrstuhl für Statistische Bioinformatik (Prof. Spang) Informatics and Data Science > Department Computational Life Science > Lehrstuhl für Statistische Bioinformatik (Prof. Spang) | ||||||
| Identification Number |
| ||||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||||
| Status | Published | ||||||
| Refereed | Yes, this version has been refereed | ||||||
| Created at the University of Regensburg | No | ||||||
| Item ID | 34389 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric