Life history traits and patterns of sexual dimorphism in the freshwater crab Potamon ibericum (Bieberstein, 1809) (Decapoda: Brachyura: Potamidae) from the western Alborz Mountains, Iran
Article
Parvizi, Elaheh, Naderloo, Reza, Keikhosravi, Alireza and Schubart, Christoph D. (2017) Life history traits and patterns of sexual dimorphism in the freshwater crab Potamon ibericum (Bieberstein, 1809) (Decapoda: Brachyura: Potamidae) from the western Alborz Mountains, Iran. Journal of Crustacean Biology 37 (3), pp. 323-331.Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Journal of Crustacean Biology | ||||
| Publisher | Oxford Univ. Press | ||||
| Place of Publication | OXFORD | ||||
| Volume | 37 | ||||
| Number of Issue or Book Chapter | 3 | ||||
| Page Range | pp. 323-331 | ||||
| Date | 2017 | ||||
| Date of publication | 20 Mar 2019 12:56 | ||||
| Institutions | Biology, Preclinical Medicine > Institut für Zoologie > Zoologie/Evolutionsbiologie (Prof. Dr. Jürgen Heinze) | ||||
| Identification Number |
| ||||
| Keywords | MALE-MALE COMPETITION; RELATIVE GROWTH; MORPHOMETRIC-ANALYSIS; POPULATION-STRUCTURE; FLUVIATILE DECAPODA; ALLOMETRIC GROWTH; BODY-SIZE; MATURITY; CRUSTACEA; PORTUNIDAE; allometry; carapace dimensions; chelar dimensions; geometric morphometrics; maturity; relative growth | ||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 39022 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric