Impact of dynamic changes of elevated bilirubin on survival in patients on veno-arterial extracorporeal life support for acute circulatory failure
Schäfer, Andreas, Freundt, Miriam, Lunz, Dirk, Philipp, Alois, Panholzer, Bernd, Lubnow, Matthias, Friedrich, Christine, Rupprecht, Leopold, Hirt, Stephan and Haneya, Assad (2017) Impact of dynamic changes of elevated bilirubin on survival in patients on veno-arterial extracorporeal life support for acute circulatory failure. PLOS ONE 12 (10), e0184995.Date of publication of this fulltext: 20 Mar 2019 13:12
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | PLOS ONE | ||||
| Publisher: | PLOS | ||||
|---|---|---|---|---|---|
| Place of Publication: | SAN FRANCISCO | ||||
| Volume: | 12 | ||||
| Number of Issue or Book Chapter: | 10 | ||||
| Page Range: | e0184995 | ||||
| Date | 2017 | ||||
| Institutions | Medicine > Lehrstuhl für Anästhesiologie Medicine > Abteilung für Thoraxchirurgie Medicine > Lehrstuhl für Innere Medizin II | ||||
| Identification Number |
| ||||
| Keywords | MEMBRANE-OXYGENATION SUPPORT; REFRACTORY CARDIOGENIC-SHOCK; CARDIAC-ARREST; HEPATIC-FAILURE; EXPERIENCE; DYSFUNCTION; MORTALITY; DISEASE; SYSTEM; STAGE; | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 39664 |
Export bibliographical data
Owner only: item control page
Article Level Metrics (PLOS)
Article Level Metrics (PLOS)