Owner only: item control page
Can dental panoramic radiographic findings serve as indicators for the development of medication-related osteonecrosis of the jaw?
Klingelhöffer, Christoph, Klingelhöffer, Manja, Müller, Steffen, Ettl, Tobias and Wahlmann, Ulrich (2016) Can dental panoramic radiographic findings serve as indicators for the development of medication-related osteonecrosis of the jaw? Dentomaxillofacial Radiology 45 (5), p. 20160065.Date of publication of this fulltext: 17 Mar 2020 11:11
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Dentomaxillofacial Radiology | ||||
| Publisher: | BRITISH INST RADIOLOGY | ||||
|---|---|---|---|---|---|
| Place of Publication: | LONDON | ||||
| Volume: | 45 | ||||
| Number of Issue or Book Chapter: | 5 | ||||
| Page Range: | p. 20160065 | ||||
| Date | 2016 | ||||
| Institutions | Medicine > Lehrstuhl für Mund-, Kiefer- und Gesichtschirurgie | ||||
| Identification Number |
| ||||
| Keywords | BISPHOSPHONATE-ASSOCIATED OSTEONECROSIS; SURGEONS POSITION PAPER; IMAGING FINDINGS; ZOLEDRONIC ACID; AMERICAN ASSOCIATION; CANCER-PATIENTS; DENOSUMAB; UPDATE; STAGE; panoramic radiography; MRONJ; radiographic findings; bisphosphonates; denosumab | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 42061 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric