Owner only: item control page
Speciation pattern of the horned ghost crabOcypode ceratophthalmus(Pallas, 1772): An evaluation of the drivers of Indo-Pacific marine biodiversity using a widely distributed species
Ma, Ka Yan
, Chow, Lai Him, Wong, Kingsley J. H., Chen, Hsi-Nien, Ip, Brian H. Y., Schubart, Christoph D., Tsang, Ling Ming, Chan, Benny K. K. and Chu, Ka Hou
(2018)
Speciation pattern of the horned ghost crabOcypode ceratophthalmus(Pallas, 1772): An evaluation of the drivers of Indo-Pacific marine biodiversity using a widely distributed species.
Journal of Biogeography 45 (12), pp. 2658-2668.
Date of publication of this fulltext: 28 Jul 2021 16:54
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Journal of Biogeography | ||||
| Publisher: | Wiley | ||||
|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||
| Volume: | 45 | ||||
| Number of Issue or Book Chapter: | 12 | ||||
| Page Range: | pp. 2658-2668 | ||||
| Date | 2018 | ||||
| Institutions | Biology, Preclinical Medicine > Institut für Zoologie > Zoologie/Evolutionsbiologie (Prof. Dr. Jürgen Heinze) | ||||
| Identification Number |
| ||||
| Keywords | BORING GIANT CLAM; WEST PACIFIC; POPULATION-STRUCTURE; GENETIC-STRUCTURE; GENUS OCYPODE; REEF FISHES; BRACHYURA; PHYLOGEOGRAPHY; HISTORY; GROWTH; Centre of Accumulation; Centre of Origin; Centre of Overlap; Coral Triangle; Decapoda; Indo-Pacific; phylogeography | ||||
| Dewey Decimal Classification | 500 Science > 590 Zoological sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 46548 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric